<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tax Deductions, 2012 Tax Deductions &#187; american businesses</title>
	<atom:link href="http://businesstaxdeductions.net/tag/american-businesses/feed" rel="self" type="application/rss+xml" />
	<link>http://businesstaxdeductions.net</link>
	<description>Learn How To Get The Maximum Business Tax Deductions</description>
	<lastBuildDate>Wed, 30 Mar 2011 04:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do you think of this article from Investors Business Daily?</title>
		<link>http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html</link>
		<comments>http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[american businesses]]></category>
		<category><![CDATA[business daily]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[death tax]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[marginal tax rates]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[payroll tax rate]]></category>
		<category><![CDATA[personal exemptions]]></category>
		<category><![CDATA[protectionist policies]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[reputable source]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[top earners]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html</guid>
		<description><![CDATA[Or are they no longer a reputable source? From Investor’s Business Daily: Obama has proposed effective tax increases of 20% or more in the two top income-tax rates, phasing out the personal exemptions and all itemized deductions for top earners, as well as raising their tax rates. He wants a 33% increase in the tax [...]]]></description>
			<content:encoded><![CDATA[<p>Or are they no longer a reputable source?</p>
<p>From Investor’s Business Daily:</p>
<p>Obama has proposed effective tax increases of 20% or more in the two top income-tax rates, phasing out the personal exemptions and all itemized deductions for top earners, as well as raising their tax rates.</p>
<p>He wants a 33% increase in the tax rates on capital gains and dividends, an increase of 16% to 32% in the top payroll tax rate, reinstatement of the death tax with a 45% top rate, and a new payroll tax on employers estimated at 7% to help finance his health insurance plan. He&#8217;s also contending for higher tariffs under his protectionist policies.</p>
<p>Finally, he would increase corporate taxes by 25%, though American businesses already face the second-highest marginal tax rates in the industrialized world, thus directly harming manufacturing and job creation while weakening demand for the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

