<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tax Deductions, 2012 Tax Deductions &#187; capital gains</title>
	<atom:link href="http://businesstaxdeductions.net/tag/capital-gains/feed" rel="self" type="application/rss+xml" />
	<link>http://businesstaxdeductions.net</link>
	<description>Learn How To Get The Maximum Business Tax Deductions</description>
	<lastBuildDate>Wed, 30 Mar 2011 04:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Will Obama Cost Us?</title>
		<link>http://businesstaxdeductions.net/how-much-will-obama-cost-us.html</link>
		<comments>http://businesstaxdeductions.net/how-much-will-obama-cost-us.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[campaign funds]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earners]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicaid eligibility]]></category>
		<category><![CDATA[new health]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[tax rebates]]></category>
		<category><![CDATA[tiny businesses]]></category>
		<category><![CDATA[tpc]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/how-much-will-obama-cost-us.html</guid>
		<description><![CDATA[How much will Obama&#8217;s new health plan cost us? **Mr. Obama&#8217;s proposed income-based health-insurance subsidies, tax credits for tiny businesses, and expanded Medicaid eligibility would cost another .63 trillion, according to the TPC. Thus his tax rebates and health insurance subsidies alone would lift the undisclosed bill to future taxpayers by .95 trillion &#8212; roughly [...]]]></description>
			<content:encoded><![CDATA[<p>How much will Obama&#8217;s new health plan cost us?<br />
**Mr. Obama&#8217;s proposed income-based health-insurance subsidies, tax credits for tiny businesses, and expanded Medicaid eligibility would cost another .63 trillion, according to the TPC. Thus his tax rebates and health insurance subsidies alone would lift the undisclosed bill to future taxpayers by .95 trillion &#8212; roughly 5 billion a year by 2012.</p>
<p>The Wall Street Journal did a great article on how much Obama&#8217;s plans are going to cost us.  </p>
<p>Just wondering if anyone knows how much it truly will cost us all??</p>
<p> How much will his tax plans cost the average American?<br />
**A trillion here, a trillion there, and pretty soon you&#8217;re talking about real money. Altogether, Mr. Obama is promising at least .3 trillion of increased spending and reduced tax revenue from 2009 to 2018 &#8212; roughly an extra 0 billion a year by 2012-2013.</p>
<p>How is he going to pay for it?</p>
<p>Raising the tax rates on the salaries, dividends and capital gains of those making more than 0,000-0,000, and phasing out their exemptions and deductions, can raise only a small fraction of the amount. Even if we have a strong economy, Mr. Obama&#8217;s proposed tax hikes on the dwindling ranks of high earners would be unlikely to raise much more than  billion- billion a year by 2012.</p>
<p>http://online.wsj.com/article/SB122480790550265061.html</p>
<p>Funny&#8230;I am ignorant but how do you all think he will pay for his so called reformed health plan?  With his 600 million in campaign funds?  I think not!<br />
I see no backup on where you got the numbers on McCain&#8217;s health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/how-much-will-obama-cost-us.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>compute Ronda’s Corporation current Earnings and Profit.?</title>
		<link>http://businesstaxdeductions.net/compute-ronda%e2%80%99s-corporation-current-earnings-and-profit.html</link>
		<comments>http://businesstaxdeductions.net/compute-ronda%e2%80%99s-corporation-current-earnings-and-profit.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[accrual basis]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[capital losses]]></category>
		<category><![CDATA[cash surrender value]]></category>
		<category><![CDATA[cash surrender value of life insurance]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[domestic corporations]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[income tax liability]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest income]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[lifo inventory method]]></category>
		<category><![CDATA[macrs]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[s corporation]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/compute-ronda%e2%80%99s-corporation-current-earnings-and-profit.html</guid>
		<description><![CDATA[Assume I owned a business: Ronda’s Crporation,( a calendar year, accrual basis taxpayer) had the following transactions during 2006, its second year of operation. Taxable Incom-320,000 Federal Income Tax Liability-108,050 Interest Income from tax-exempt payors-4,000 Meals and Entertainment expenses-2,000 Premiums paid on key employee life insurance-2,500 Increase in cash surrender value attributable to life insurance-600 [...]]]></description>
			<content:encoded><![CDATA[<p>Assume I owned a business:<br />
Ronda’s Crporation,( a calendar year, accrual basis taxpayer) had the following transactions during 2006, its second year of operation.<br />
Taxable Incom-320,000<br />
Federal Income Tax Liability-108,050<br />
Interest Income from tax-exempt payors-4,000<br />
Meals and Entertainment expenses-2,000<br />
Premiums paid on key employee life insurance-2,500<br />
Increase in cash surrender value attributable to life insurance-600<br />
Proceeds from key employee life insurance policy-120,000<br />
Cash surrender value of life insurance-15,000<br />
Excess of capital losses over capital gains-11,000<br />
MACRS deductions-24,000<br />
Straight 179 expense elected during 2005-90,000<br />
Organizational expenses incurred in 2005-12,000<br />
Dividends received from domestic corporations(less than 20% owned)-20,000</p>
<p>I will use the LIFO inventory method and its LIFO recapture amount increased by<br />
9,000 during 2006. I also sold property on installent during 2005.. The property was sold for 30,000 and had as adjusted basis at sale of 22,000. During 2006 , I received a 10,000<br />
Payment on the installment sale. I elected to amoritize its qualified organizational expenses in 2005. Please help me to compute Ronda’s Corporation current Earnings and Profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/compute-ronda%e2%80%99s-corporation-current-earnings-and-profit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would this be an excellent version of &quot;Hell&quot; to send politicians to?</title>
		<link>http://businesstaxdeductions.net/would-this-be-an-excellent-version-of-hell-to-send-politicians-to.html</link>
		<comments>http://businesstaxdeductions.net/would-this-be-an-excellent-version-of-hell-to-send-politicians-to.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[election promise]]></category>
		<category><![CDATA[eternity]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[small business capital]]></category>
		<category><![CDATA[stock sales]]></category>
		<category><![CDATA[tax professional]]></category>
		<category><![CDATA[travel expenses]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/would-this-be-an-excellent-version-of-hell-to-send-politicians-to.html</guid>
		<description><![CDATA[Day in, day out, for eternity, they need to file taxes for me: Married filing jointly, 2 kids One of us owns a small business Income in 2 states (one being New York) Home office deductions Meals and travel expenses related to small business Capital gains realized from stock sales 401k distribution from an old [...]]]></description>
			<content:encoded><![CDATA[<p>Day in, day out, for eternity, they need to file taxes for me:</p>
<p>Married filing jointly, 2 kids<br />
One of us owns a small business<br />
Income in 2 states (one being New York)<br />
Home office deductions<br />
Meals and travel expenses related to small business<br />
Capital gains realized from stock sales<br />
401k distribution from an old employer who corrected some math</p>
<p>They need to do all of this without the benefit of a tax professional or software to help.  Just the IRS and it&#8217;s lovely forms and publications.</p>
<p>After spending a weekend doing our taxes &#8211; WITH help &#8211; I am certain this would be a special version of Hell which would make politicians wonder why they have created this crazy complicated monster.<br />
It was both created and has evolved.</p>
<p>Every little stupid step and extra hoop is someone&#8217;s election promise brought to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/would-this-be-an-excellent-version-of-hell-to-send-politicians-to.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FAFSA income tax return question?</title>
		<link>http://businesstaxdeductions.net/fafsa-income-tax-return-question.html</link>
		<comments>http://businesstaxdeductions.net/fafsa-income-tax-return-question.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[1040a]]></category>
		<category><![CDATA[1040ez]]></category>
		<category><![CDATA[alimony]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[self employment income]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/fafsa-income-tax-return-question.html</guid>
		<description><![CDATA[My parents will file for a 1040A this year and one of the questions goes like this: If your parents have filed or will file a 1040, were they eligible to file a 1040A or 1040EZ (question 84)? Select Yes if your parents filed or will file a 1040 but were eligible to file a [...]]]></description>
			<content:encoded><![CDATA[<p>My parents will file for a 1040A this year and one of the questions goes like this:</p>
<p>If your parents have filed or will file a 1040, were they eligible to file a 1040A or 1040EZ (question 84)?<br />
Select Yes if your parents filed or will file a 1040 but were eligible to file a 1040A or 1040EZ. </p>
<p>In general, your parents are eligible to file a 1040A or 1040EZ if they: </p>
<p>Make less than 0,000 per year,<br />
Do not itemize deductions,<br />
Do not receive income from their own business or farm,<br />
Do not receive self-employment income or alimony,<br />
Are not required to file Schedule D for capital gains. </p>
<p>Your parents are not eligible to file a 1040A or 1040EZ if they: </p>
<p>Make 0,000 or more per year,<br />
Itemize deductions,<br />
Receive income from their own business or farm,<br />
Receive self-employment income or alimony,<br />
Are required to file Schedule D for capital gains.<br />
If your parents filed or will file a 1040 to claim Hope or Lifetime Learning credits, and they would have otherwise been eligible to file a 1040A or 1040EZ, you should answer &quot;Yes&quot; to this question. </p>
<p>Select No if your parents filed or will file a 1040 and were not eligible to file a 1040A or 1040EZ. </p>
<p>Select Don&#8217;t know if your parents filed or will file a 1040 and do not know if they were eligible to file a 1040A or 1040EZ. </p>
<p>So if my parents are filing for the 1040A and not the 1040 do I put yes or I don&#8217;t know?</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/fafsa-income-tax-return-question.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The tax man cometh so you can pay for the &quot;free health care&quot; &#8211; thoughts on these proposals?</title>
		<link>http://businesstaxdeductions.net/the-tax-man-cometh-so-you-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html</link>
		<comments>http://businesstaxdeductions.net/the-tax-man-cometh-so-you-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[committee members]]></category>
		<category><![CDATA[gaining traction]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[insurance providers]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicaid expansion]]></category>
		<category><![CDATA[medicare tax]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[pharmaceutical manufacturers]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[sugar tax]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[surtax]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/the-tax-man-cometh-so-you-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html</guid>
		<description><![CDATA[— Broaden the 1.45-percent Medicare tax on earned income to “passive income,” which could include money from capital gains, rental properties and businesses that do not require direct participation. This could raise 0 billion. — Levy a five-percent surtax on individuals who earn more than 0,000 and couples that make million. — Tax health benefits [...]]]></description>
			<content:encoded><![CDATA[<p>— Broaden the 1.45-percent Medicare tax on earned income to “passive income,” which could include money from capital gains, rental properties and businesses that do not require direct participation. This could raise 0 billion.</p>
<p>— Levy a five-percent surtax on individuals who earn more than 0,000 and couples that make  million.</p>
<p>— Tax health benefits at a higher level than had been considered. Two scenarios are in play. Taxing plans worth more than ,300 for a family and ,300 for an individual could raise 0 billion. Increasing the cut-off to plans worth more than ,000 would bring  billion.</p>
<p>— Capping the tax break on itemized deductions at 28 percent, as President Barack Obama had proposed, or freezing the top deduction rate at 35 percent when the Bush tax cuts expire in 2010. The first scenario would raise 8 billion, while the second would collect  billion.</p>
<p>— Issue tax credit bonds to pay for the proposed Medicaid expansion, raising  billion.</p>
<p>— Charge fees to pharmaceutical manufacturers, bringing in as much as  billion, and insurance providers, raising  billion.</p>
<p>– Raise taxes on sodas and sugary drinks. A 3-cent hike could pick up  billion, and a 10-cent hike could make 0 billion. This one already appears out of favor: Many senators have specifically ruled out the sugar tax, and a Senate Democratic source said it was the one option that was clearly not gaining traction with committee members.</p>
<p>http://www.politico.com/news/stories/0709/24752.html</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/the-tax-man-cometh-so-you-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The tax man cometh so you suckers can pay for the &quot;free health care&quot; &#8211; thoughts on these proposals?</title>
		<link>http://businesstaxdeductions.net/the-tax-man-cometh-so-you-suckers-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html</link>
		<comments>http://businesstaxdeductions.net/the-tax-man-cometh-so-you-suckers-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[committee members]]></category>
		<category><![CDATA[gaining traction]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[insurance providers]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicaid expansion]]></category>
		<category><![CDATA[medicare tax]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[pharmaceutical manufacturers]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[sugar tax]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[surtax]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/the-tax-man-cometh-so-you-suckers-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html</guid>
		<description><![CDATA[— Broaden the 1.45-percent Medicare tax on earned income to “passive income,” which could include money from capital gains, rental properties and businesses that do not require direct participation. This could raise 0 billion. — Levy a five-percent surtax on individuals who earn more than 0,000 and couples that make million. — Tax health benefits [...]]]></description>
			<content:encoded><![CDATA[<p>— Broaden the 1.45-percent Medicare tax on earned income to “passive income,” which could include money from capital gains, rental properties and businesses that do not require direct participation. This could raise 0 billion.</p>
<p>— Levy a five-percent surtax on individuals who earn more than 0,000 and couples that make  million.</p>
<p>— Tax health benefits at a higher level than had been considered. Two scenarios are in play. Taxing plans worth more than ,300 for a family and ,300 for an individual could raise 0 billion. Increasing the cut-off to plans worth more than ,000 would bring  billion.</p>
<p>— Capping the tax break on itemized deductions at 28 percent, as President Barack Obama had proposed, or freezing the top deduction rate at 35 percent when the Bush tax cuts expire in 2010. The first scenario would raise 8 billion, while the second would collect  billion.</p>
<p>— Issue tax credit bonds to pay for the proposed Medicaid expansion, raising  billion.</p>
<p>— Charge fees to pharmaceutical manufacturers, bringing in as much as  billion, and insurance providers, raising  billion.</p>
<p>– Raise taxes on sodas and sugary drinks. A 3-cent hike could pick up  billion, and a 10-cent hike could make 0 billion. This one already appears out of favor: Many senators have specifically ruled out the sugar tax, and a Senate Democratic source said it was the one option that was clearly not gaining traction with committee members.</p>
<p>http://www.politico.com/news/stories/0709/24752.html</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/the-tax-man-cometh-so-you-suckers-can-pay-for-the-free-health-care-thoughts-on-these-proposals.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What do you think of this article from Investors Business Daily?</title>
		<link>http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html</link>
		<comments>http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[american businesses]]></category>
		<category><![CDATA[business daily]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[death tax]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[marginal tax rates]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[payroll tax rate]]></category>
		<category><![CDATA[personal exemptions]]></category>
		<category><![CDATA[protectionist policies]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[reputable source]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[top earners]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html</guid>
		<description><![CDATA[Or are they no longer a reputable source? From Investor’s Business Daily: Obama has proposed effective tax increases of 20% or more in the two top income-tax rates, phasing out the personal exemptions and all itemized deductions for top earners, as well as raising their tax rates. He wants a 33% increase in the tax [...]]]></description>
			<content:encoded><![CDATA[<p>Or are they no longer a reputable source?</p>
<p>From Investor’s Business Daily:</p>
<p>Obama has proposed effective tax increases of 20% or more in the two top income-tax rates, phasing out the personal exemptions and all itemized deductions for top earners, as well as raising their tax rates.</p>
<p>He wants a 33% increase in the tax rates on capital gains and dividends, an increase of 16% to 32% in the top payroll tax rate, reinstatement of the death tax with a 45% top rate, and a new payroll tax on employers estimated at 7% to help finance his health insurance plan. He&#8217;s also contending for higher tariffs under his protectionist policies.</p>
<p>Finally, he would increase corporate taxes by 25%, though American businesses already face the second-highest marginal tax rates in the industrialized world, thus directly harming manufacturing and job creation while weakening demand for the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/what-do-you-think-of-this-article-from-investors-business-daily.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Do other country&#039;s have stupid income tax rules like the U.S.?</title>
		<link>http://businesstaxdeductions.net/do-other-countrys-have-stupid-income-tax-rules-like-the-u-s.html</link>
		<comments>http://businesstaxdeductions.net/do-other-countrys-have-stupid-income-tax-rules-like-the-u-s.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[code makers]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[horror stories]]></category>
		<category><![CDATA[income business]]></category>
		<category><![CDATA[interest income]]></category>
		<category><![CDATA[legal expenses]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[marriage status]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[poverty level]]></category>
		<category><![CDATA[spouce]]></category>
		<category><![CDATA[standard deduction]]></category>
		<category><![CDATA[unearned income]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/do-other-countrys-have-stupid-income-tax-rules-like-the-u-s.html</guid>
		<description><![CDATA[things like marriage status, you can deduct hobby expenses but not medical expenses (unless its over 2% of your income) business can deduct their legal expenses even if they&#8217;re are at fault, but an individual can&#8217;t deduct theirs even if they are aquitted. You have to make a choice between taking the standard deduction which [...]]]></description>
			<content:encoded><![CDATA[<p>things like marriage status,  you can deduct hobby expenses but not medical expenses (unless its over 2% of your income)<br />
business can deduct their legal expenses even if they&#8217;re are at fault, but an individual can&#8217;t deduct theirs even if they are aquitted.  You have to make a choice between taking the standard deduction which is less than half the poverty level or itemizing your deduction.  The tax is progressive until you get to about a million dollars then suddenly its a flat tax.  If your spouce dies you suddenly have to pay higher taxes.  I could go on.   I&#8217;d like to hear some horror stories of other countrys tax code.<br />
another one i just had to add.  Earned inocome is taxed but unearned isn&#8217;t<br />
I have read the last years tax code and the year before it doesnt say anything about income from a hobby just expenses.  If I&#8217;m wrong about unearned income then George Bush and Al Gore must be wrong for all there talk about raising the taxable minimum from 1 million to 2 million.<br />
if you are refering to gambling winnings, well you still have to place a bet so its not really unearned but you can deduct your losses but only in the year you lost them.<br />
the problem is the stupid tax code makers even list capital gains and interest income as unearned income.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/do-other-countrys-have-stupid-income-tax-rules-like-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Would you support a flat income tax?</title>
		<link>http://businesstaxdeductions.net/would-you-support-a-flat-income-tax.html</link>
		<comments>http://businesstaxdeductions.net/would-you-support-a-flat-income-tax.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deductions Q & A]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[business losses]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[charitable contributions]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[hiding money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[loopholes]]></category>
		<category><![CDATA[no exceptions]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[private property]]></category>
		<category><![CDATA[profit organizations]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[taxable income]]></category>

		<guid isPermaLink="false">http://businesstaxdeductions.net/would-you-support-a-flat-income-tax.html</guid>
		<description><![CDATA[And I mean flat across the board. Everybody pays 5%, for example. But to make sure everybody pays that 5%, no exemptions for yourself or dependents. Not deductions for work, charitable donations, etc. No deductions for business losses. Capital gains are considered income and taxed at the same rate. So you bought your house for [...]]]></description>
			<content:encoded><![CDATA[<p>And I mean flat across the board. Everybody pays 5%, for example.  But to make sure everybody pays that 5%, no exemptions for yourself or dependents.  Not deductions for work, charitable donations, etc.  No deductions for business losses.  Capital gains are considered income and taxed at the same rate. So you bought your house for K, sold it for 0K, you made k that year, it gets taxed like any other income.  You inherited cash property or anything else, it&#8217;s income and gets taxed 5%.  And all income gets taxed the exact same 5%.  No hiding money for the future in 401(k) plans or IRA plans&#8211;no need to anyway, since the flat tax defeats the purpose.  All income of any kind, a flat tax.  No exceptions, including churches, which are currently tax exempt.</p>
<p>Anybody for that?<br />
Let me clarify some things about my question.  One, I am not sure whether I am for a flat tax or not.  But I have thought that richer people have more opportunities to get out of paying taxes than poorer people do.  So I wondered if richer people would still be for a flat tax if the the playing field were completely level&#8211;ie, no tax-sheltered retirement accounts,  no itemized deductions for charitable contributions, no loopholes of any kind, as well as calling and income at all as taxable income, including the sale of private property, and also doing away the the tax-excempt status churches and not-for-profit organizations enjoy.  Totally fair.  Would they still go for it?</p>
]]></content:encoded>
			<wfw:commentRss>http://businesstaxdeductions.net/would-you-support-a-flat-income-tax.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

